Technical Specification
Low Pressure For 1 St Cleaning,Purifier & Scourer M/Cs
| Model | Volume M3/Min | Static Pressure Mm wg | Motor Rating | |
|
|
|
| Hp | Rpm |
| Aclp-031-Y | 100 | 180 | 7.5 | 2880 |
| Aclp-040-Y | 145 | 180 | 10 | 2880 |
| Aclp-050-Y | 200 | 200 | 15 | 1440 |
Medium Pressure For Destoner M/Cs
| ACMP-031-Y | 70 | 270 | 7.5 | 2880 |
| ACMP-031-Y | 95 | 270 | 10 | 2880 |
| ACMP-031-Y | 145 | 270 | 15 | 2880 |
High Pressure For Hammer Mills, Atta Chakki & Pneumatic
| ACHP-025-Y | 100 | 800 | 30 | 2880 |
| ACHP-031-Y | 140 | 840 | 40 | 2880 |
| ACHP-031-Y | 160 | 840 | 50 | 2880 |
| ACHP-040-Y | 190 | 850 | 60 | 2880 |
| ACHP-040-Y | 230 | 880 | 75 | 2880 |
| ACHP-050-Y | 300 | 930 | 100 | 2880 |
Heavy Construction
| AHBH-25-Y | 100 | 850 | 30 | 2880 |
| AHBH-30-Y | 140 | 850 | 40 | 2880 |
| AHBH-35-Y | 170 | 900 | 50 | 2880 |
| AHBH-35-Y | 200 | 920 | 60 | 2880 |
| AHBH-40-Y | 240 | 920 | 75 | 2880 |
| AHBH-50-Y | 300 | 975 | 100 | 2880 |
Price: